THE TOWER AT THE GROVE
|
Listing Information
Space Type | Office |
---|---|
Available Square Feet | 291 - 9,439 SF* |
Approximate Lease Rate | $22.00 PSF |
Lease Type | Full-Service (FS) |
*Square footage for some suites at this property have not yet been verified and are subject to change.
SF = square feet.
PSF = per square foot per year.
SF = square feet.
PSF = per square foot per year.
Amenities & Conveniences
- On-site maintenance and management.
- On-site roaming security.
- 0.2 miles from I-440.
- 0.1 miles from Duke Raleigh Hospital.
- 1.8 miles from North Hills Shopping Center.
- Under 1 mile from:
- Wegman's, Costco, Staples, & Trader Joes.
- Starbucks, Torchy's Tacos, BB's Crispy Chicken, & CAVA.
- Planet Fitness & Club Pilates.
Available Spaces
Suite 100 | 369 SF
Space Type | Office |
Available Sq. Ft. | 369 SF |
Approximate Price Range | $700.00 per month |
Move-In-Ready? | Within 30 days |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business looking to expand beyond the co-working/shared office space. |
Special Features: | Full panel glass windows. |
Floor Plan: (Click image to Enlarge) |
Suite 103 | 291 SF
Space Type | Office |
Available Sq. Ft. | 291 SF |
Approximate Price Range | Contact us for more information |
Move-In-Ready? | Within 30 days |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business looking to expand beyond the co-working/shared office space. |
Special Features: | Full panel glass windows. |
Floor Plan: (Click image to Enlarge) |
Suite 109 | 1,500 SF
Space Type | Office |
Available Sq. Ft. | 1,500 SF |
Approximate Price Range (Per Sq. Ft. Per Year) |
$22.00 PSF |
Move-In-Ready? | Within 90 days |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business with 5 - 10 employees. |
Special Features: | Exterior suite entrance, break room, large storage closet, three offices, conference room, & full panel glass windows. |
Floor Plan: (Click image to Enlarge) |
Suite 150 | 2,433 SF
Space Type | Office/Retail |
Available Sq. Ft. | 2,433 SF |
Approximate Price Range (Per Sq. Ft. Per Year) |
$22.00 PSF |
Move-In-Ready? | Yes |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business with 10 - 20 employees. |
Special Features: | Newly renovated interior, exterior entrances, private restrooms, exterior patio, full panel glass windows. |
Floor Plan: (Click image to Enlarge) |
Suite 300 | 3,100 SF
Space Type | Office |
Available Sq. Ft. | Approx. 3,100 Sq Ft. |
Approximate Price Range (Per Sq. Ft. Per Year) |
$22.00 PSF |
Move-In-Ready? | Yes |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A small or mid-size business with 20 - 30 employees. |
Special Features: | Break area, conference room, large training room, seven private windowed offices, reception, & suite located directly off elevator lobby. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 310 | 1,746 SF
Space Type | Office |
Available Sq. Ft. | Approx. 1,746 Sq Ft. |
Approximate Price Range (Per Sq. Ft. Per Year) |
$22.00 PSF |
Move-In-Ready? | Within 30 days |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A small or mid-size business with 5 - 15 employees. |
Special Features: | Five perimeter offices, large conference room, and reception. |
Floor Plan: (Click image(s) to Enlarge) |
Location
Aerial View
Street View
Aerial View
Street View
Anchor Element
Copy for linking on the same page:
https://www.octomono.com?data-scroll-to-anchor=ContactUs
Copy for linking from an external page:
https://www.octomono.com?data-anchor-link=ContactUs