PINEWOOD AT THE GROVE
|





Listing Information
|
|
*Square footage for some suites at this property have not yet been verified and are subject to change.
SF = square feet.
PSF = per square foot per year.
SF = square feet.
PSF = per square foot per year.
Amenities & Conveniences
- 0.2 miles from I-440
- 0.2 miles from Duke Raleigh Hospital
- 1.6 miles from North Hills Shopping Center
- Under 1 mile from:
- Wegman's, Costco, Staples, & Trader Joes
- Starbucks, Torchy's Tacos, BB's Crispy Chicken, & CAVA
- Planet Fitness & Club Pilates
Available Spaces
Suite GL150 | 3,263 SF
Space Type | Office |
Available Sq. Ft. | 3,263 SF |
Approximate Price Range (Per Sq. Ft. Per Year) |
Please contact us for more information. |
Move-In-Ready? | Available within 30 days. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A small or mid-size business with 20 - 30 employees. |
Special Features: | Multiple points of exterior access, conference room, break area, direct access to building restrooms, multiple offices, multiple closets & other storage space. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 100 | 9,006 SF
Space Type | Office |
Available Sq. Ft. | 9,006 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
Please contact us for more information. |
Move-In-Ready? | No, please contact us for more information. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A large business or enterprise with 50 - 70 employees. |
Special Features: | Direct lobby access, in-suite stairwell access, multiple entrances, break areas, single occupancy in-suite restroom, conference rooms, and multiple offices.
Includes additional conference/boardroom across from the suite on the main floor lobby. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 204A | 1,281 SF
Space Type | Office |
Available Sq. Ft. | 1,281 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$22.00 |
Move-In-Ready? | Available by October 1st, 2023. Please contact us for more information. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business with 5 - 10 employees. |
Special Features: | Three windowed offices, large conference room, a storage room, and reception area. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 204B | 1,621 SF | OPTION A
Space Type | Office |
Available Sq. Ft. | 1,621 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$23.00 |
Move-In-Ready? | Available by October 1st, 2023. Please contact us for more information. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business with 5 - 10 employees. |
Special Features: | Five windowed offices, conference room, break area, private individual use restroom, storage closet, and a reception area. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 204B | 2,942 SF | OPTION B
Space Type | Office |
Available Sq. Ft. | 2,942 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$23.00 |
Move-In-Ready? | Available by October 1st, 2023. Please contact us for more information. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business with 5 - 10 employees. |
Special Features: | Nine windowed offices, open work area, two conference rooms, two break areas, private individual use restroom, storage closet, and a reception area. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 204B | 4,053 SF | OPTION C
Space Type | Office |
Available Sq. Ft. | 4,053 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$23.00 |
Move-In-Ready? | Available by October 1st, 2023. Please contact us for more information. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business with 5 - 10 employees. |
Special Features: | Thirteen windowed offices, open work areas, two conference rooms, two break areas, private individual use restroom, storage closet, and a reception area. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 204C | 1,312 SF | OPTION A
Space Type | Office |
Available Sq. Ft. | 1,312 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$23.00 |
Move-In-Ready? | Available by October 1st, 2023. Please contact us for more information. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business with 5 - 10 employees. |
Special Features: | Semi-open floorplan, four windowed offices, conference room, and a break area |
Floor Plan: (Click image(s) to Enlarge) |
Suite 204C | 2,422 SF | OPTION B
Space Type | Office |
Available Sq. Ft. | 2,422 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$23.00 |
Move-In-Ready? | Available by October 1st, 2023. Please contact us for more information. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A small business with 10 - 20 employees. |
Special Features: | Semi-open floorplan, eight windowed offices, large conference room, open work areas, and a break area. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 204D | 1,110 SF
Space Type | Office |
Available Sq. Ft. | 1,110 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$22.00 |
Move-In-Ready? | Available by October 1st, 2023. Please contact us for more information. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business with 5 - 10 employees. |
Special Features: | Semi-open floorplan, three windowed offices, and a large conference room. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 204E | 844 SF
Space Type | Office |
Available Sq. Ft. | 1,281 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$22.00 |
Move-In-Ready? | Available by October 1st, 2023. Please contact us for more information. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A startup or small business looking to expand beyond the co-working/shared office space. |
Special Features: | Three offices, reception area, a conference room, and a storage room. |
Floor Plan: (Click image(s) to Enlarge) |
Location
Aerial View
Street View
Aerial View
Street View
Anchor Element
Copy for linking on the same page:
https://www.octomono.com?data-scroll-to-anchor=ContactUs
Copy for linking from an external page:
https://www.octomono.com?data-anchor-link=ContactUs