SIX FORKS PLACE II
|
.jpg)





.jpg)

Listing Information
|
|
*Square footage for some suites at this property have not yet been verified and are subject to change.
SF = square feet.
PSF = per square foot per year.
SF = square feet.
PSF = per square foot per year.
Amenities & Conveniences
- 1.6 miles from North Hills Shopping Center
- 0.7 miles from I-440
- 1.0 miles from Duke Raleigh Hospital
- Under 1 mile from:
- Wegman's, Costco, Staples, & Trader Joes
- Starbucks, Torchy's Tacos, BB's Crispy Chicken, & CAVA
- Planet Fitness & Club Pilates
Available Spaces
Suite 100 | 6,080 SF | OPTION A
Space Type | Office Space |
Available Sq. Ft. | 6,080 SF |
Approximate Price Range (Per Sq. Ft. Per Year) |
$26.25 |
Move-In-Ready? | Estimated availability Q1 - Q2 2024. Please contact us for more details. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A mid- or large-size business with 30 - 50 employees. |
Special Features: | Semi-open plan, direct lobby access, multiple entrances, numerous offices with floor-to-ceiling glass panels, break area, conference room with glass paneling, reception, mail room, & dedicated server room. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 100 | 3,241 SF | OPTION B
Space Type | Office Space |
Available Sq. Ft. | 3,241 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$26.25 |
Move-In-Ready? | Estimated availability Q1 - Q2 2024. Please contact us for more details. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A small or mid-size business with 20 - 25 employees. |
Special Features: | Semi-open plan, direct lobby access, numerous offices with floor-to-ceiling glass panels, conference room with glass paneling, reception, & dedicated server room. Negotiable fit-up option for break area (see floorplan). |
Floor Plan: (Click image(s) to Enlarge) |
Suite 100 | 3,975 SF | OPTION C
Space Type | Office Space |
Available Sq. Ft. | 3,975 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$26.25 |
Move-In-Ready? | Estimated availability Q1 - Q2 2024. Please contact us for more details. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A small or mid-size business with 20 - 30 employees. |
Special Features: | Semi-open plan with multiple open work areas, direct lobby access, numerous offices with floor-to-ceiling glass panels, conference room with glass paneling, reception, & dedicated server room. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 110 | 2,808 SF | Option A
Space Type | Office Space |
Available Sq. Ft. | 2,808 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$26.25 |
Move-In-Ready? | Estimated availability Q1 - Q2 2024. Please contact us for more details. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A small or mid-size business with 15 - 25 employees. |
Special Features: | Predominantly open plan, multiple entrances, three offices including two with floor-to-ceiling glass panels, break area, & reception or mail room. |
Floor Plan: (Click image(s) to Enlarge) |
Suite 110 | 2,105 SF | OPTION B
Space Type | Office Space |
Available Sq. Ft. | 2,105 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$26.25 |
Move-In-Ready? | Estimated availability Q1 - Q2 2024. Please contact us for more details. |
Tenant Improvement Allowance? | Negotiable |
Ideal For: | A small or mid-size business with 10 - 15 employees. |
Special Features: | Predominantly open plan, three offices including two with floor-to-ceiling glass panels, & reception or mail room. Negotiable fit-up option for break area (see floorplan). |
Floor Plan: (Click image(s) to Enlarge) |
Suite 200 | 14,962 SF
Space Type | Office Space |
Available Sq. Ft. | 14,962 SF* |
Approximate Price Range (Per Sq. Ft. Per Year) |
$26.25 |
Move-In-Ready? | Estimated availability Q1 - Q2 2024. Please contact us for more details. |
Tenant Improvement Allowance? | Negotiable |
Building & Monument Signage? | Negotiable |
Ideal For: | A large business or enterprise with 80 - 120 employees. |
Special Features: | Semi-open plan with exclusive floor access, secured keycard system for elevator and all stair entrances, & reception directly off from elevator.
Multiple break areas, conference rooms, & copy/file rooms. Suite-exclusive restrooms. |
Floor Plan: (Click image(s) to Enlarge) |
Location
Aerial View
Street View
Aerial View
Street View
Anchor Element
Copy for linking on the same page:
https://www.octomono.com?data-scroll-to-anchor=ContactUs
Copy for linking from an external page:
https://www.octomono.com?data-anchor-link=ContactUs